<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 6:33 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://howmightwe.co.za/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>How Might We</title>
		<link><![CDATA[https://howmightwe.co.za]]></link>
		<description><![CDATA[How Might We]]></description>
		<lastBuildDate><![CDATA[Tue, 06 May 2025 14:21:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://howmightwe.co.za/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://howmightwe.co.za/remote-vs-in-person-ux-research/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/remote-vs-in-person-ux-research/]]></link>
			<title>Remote vs in-person UX research</title>
			<pubDate><![CDATA[Tue, 06 May 2025 14:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/]]></link>
			<title>How Might We: The UX research company</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/evidence-or-only-optimism/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/evidence-or-only-optimism/]]></link>
			<title>Are you building with evidence or only optimism?</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/dipi_faq/r-what-heuristics-are-used-for-ux-audits/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/dipi_faq/r-what-heuristics-are-used-for-ux-audits/]]></link>
			<title>What heuristics are used for UX audits?</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 07:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/dipi_faq/when-is-a-ux-audit-helpful/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/dipi_faq/when-is-a-ux-audit-helpful/]]></link>
			<title>When is a UX audit helpful?</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 07:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/research_consent/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/research_consent/]]></link>
			<title>Research Consent v3</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 15:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/privacy-policy-v2/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/privacy-policy-v2/]]></link>
			<title>Privacy Policy v2</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 06:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/the-cake-audit-ux-audits-to-celebrate-wins/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/the-cake-audit-ux-audits-to-celebrate-wins/]]></link>
			<title>The &#8216;cake&#8217; audit: UX audits to celebrate wins</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:44:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/strategic-customer-insight/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/strategic-customer-insight/]]></link>
			<title>Strategic customer insight</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 16:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/dipi_testimonial/webtickets/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/dipi_testimonial/webtickets/]]></link>
			<title>Webtickets</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 13:11:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/audits_2/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/audits_2/]]></link>
			<title>Audits 2</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/research_consent_v2/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/research_consent_v2/]]></link>
			<title>Research consent v2</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 15:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/dipi_testimonial/healthforce/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/dipi_testimonial/healthforce/]]></link>
			<title>Healthforce</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 17:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/our-work/google-mobile-labs/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/our-work/google-mobile-labs/]]></link>
			<title>Google Mobile Labs</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 07:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/expert-evaluations/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/expert-evaluations/]]></link>
			<title>Expert UX evaluations</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 06:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/surveys/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/surveys/]]></link>
			<title>Surveys</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 06:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/research-2/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/research-2/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 04:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/dipi_testimonial/mediclinic/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/dipi_testimonial/mediclinic/]]></link>
			<title>Mediclinic</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 17:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/dipi_popup_maker/contact-modal/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/dipi_popup_maker/contact-modal/]]></link>
			<title>Contact modal</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 07:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/be-more-customer-centric/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/be-more-customer-centric/]]></link>
			<title>Be more customer centric: ThinkRetail [talk]</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 16:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/dipi_testimonial/25958370/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/dipi_testimonial/25958370/]]></link>
			<title>Allan Gray</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 15:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/dipi_testimonial/virgin-active/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/dipi_testimonial/virgin-active/]]></link>
			<title>Virgin Active</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 15:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/dipi_testimonial/nedgroup/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/dipi_testimonial/nedgroup/]]></link>
			<title>Nedgroup</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 14:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/dipi_testimonial/raspberry-pi/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/dipi_testimonial/raspberry-pi/]]></link>
			<title>Raspberry Pi</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 14:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/dipi_testimonial/deloitte/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/dipi_testimonial/deloitte/]]></link>
			<title>Deloitte</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 12:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/ux-audits/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/ux-audits/]]></link>
			<title>UX Audits of sites and apps (OLD)</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 06:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/the-mvp-balancing-act-designing-vs-building/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/the-mvp-balancing-act-designing-vs-building/]]></link>
			<title>The MVP balancing act: designing vs building</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 13:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/customer-research/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/customer-research/]]></link>
			<title>Customer research</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 13:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/building-in-public-the-new-product-launch-playbook/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/building-in-public-the-new-product-launch-playbook/]]></link>
			<title>Building in public: The new product launch playbook</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 13:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/customer-research/focus-groups/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/customer-research/focus-groups/]]></link>
			<title>Focus groups</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 10:58:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/uxr-basics-creating-exceptional-products-with-great-user-experience/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/uxr-basics-creating-exceptional-products-with-great-user-experience/]]></link>
			<title>UXR Basics | Creating exceptional products with great user experience</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 09:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/our-work/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/our-work/]]></link>
			<title>Our work</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 12:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/our-wishlist-for-ai-in-ux-research-in-2026/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/our-wishlist-for-ai-in-ux-research-in-2026/]]></link>
			<title>Our wishlist for AI in UX research in 2026</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 14:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/contact/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 14:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/apply-to-participate-in-research/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/apply-to-participate-in-research/]]></link>
			<title>Apply to participate in research</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 14:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/behind-our-name/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/behind-our-name/]]></link>
			<title>Behind our name</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 13:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/unlocking-trust-in-financial-services-through-research/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/unlocking-trust-in-financial-services-through-research/]]></link>
			<title>Unlocking trust in financial services through research</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 10:13:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/designing-for-emotional-engagement-why-it-matters-now-more-than-ever/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/designing-for-emotional-engagement-why-it-matters-now-more-than-ever/]]></link>
			<title>Designing for emotional engagement: why it matters now more than ever</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 13:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/are-we-helping-the-youth-thrive-or-just-scroll/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/are-we-helping-the-youth-thrive-or-just-scroll/]]></link>
			<title>Are we helping the youth thrive or just scroll?</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/our-design-thinking-stages/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/our-design-thinking-stages/]]></link>
			<title>How UX research fits into design thinking</title>
			<pubDate><![CDATA[Tue, 06 May 2025 14:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/using-journey-maps-in-ux-research/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/using-journey-maps-in-ux-research/]]></link>
			<title>Using journey maps in UX research</title>
			<pubDate><![CDATA[Tue, 06 May 2025 14:23:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/customer-research/diary-studies/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/customer-research/diary-studies/]]></link>
			<title>Diary studies</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 13:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/design-for-humans/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/design-for-humans/]]></link>
			<title>Get customers to take action</title>
			<pubDate><![CDATA[Tue, 06 May 2025 14:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/privacy-policy/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 07:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/about-us/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 10:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/why-do-ux-researchers-need-to-know-the-business-of-their-clients/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/why-do-ux-researchers-need-to-know-the-business-of-their-clients/]]></link>
			<title>Why do UX researchers need to know the business of their clients?</title>
			<pubDate><![CDATA[Thu, 08 May 2025 10:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/webinar-mvps/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/webinar-mvps/]]></link>
			<title>MVP panel discussion</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 15:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/pricing/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/pricing/]]></link>
			<title>Pricing</title>
			<pubDate><![CDATA[Fri, 30 May 2025 09:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/ai-is-replacing-ux-researchersor-is-it/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/ai-is-replacing-ux-researchersor-is-it/]]></link>
			<title>AI is replacing UX researchers…or is it?</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 13:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://howmightwe.co.za/beyond-the-dashboard-how-qualitative-insights-reveal-what-big-data-misses/]]></guid>
			<link><![CDATA[https://howmightwe.co.za/beyond-the-dashboard-how-qualitative-insights-reveal-what-big-data-misses/]]></link>
			<title>Beyond the dashboard: how qualitative insights reveal what big data misses</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:30:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
